Unit size 3oz (85g)
Serving Size | 2pcs/ 30g |
Calories | 100 |
Total Fat | 0g/ 0% |
Saturated Fat | 0g/ 0% |
Trans Fat | 0g |
Cholesterol | 0mg/ 0% |
Sodium | 65mg/ 3% |
Total Carbohydrate | 26g/ 9% |
Dietary Fiber | 1g/ 4% |
Total Sugars | 19g |
Protein | <1g |
VitaminD | 0mcg/ 0% |
Calcium | 37.5mcg/ 2% |
Iron | 0.2mcg/ 0% |
Potassium | 60.6mcg/ 0% |
Mango, cane sugar, humectant (glycerol) e422, acidity regulator (citric acid) e330, salt, chili, preservative (sodium metabisulfite) e223